Date | Title | Genre | Group | Singer | Label | Matrix | Disc | Music | Lyrics | ||||||||
04000 | July 1923 | Éléonore | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1359 | 6919 B | Chantrier, Albert L. A. | eleonore | Instrumental;Bohr presumed to be the musical-saw player.;Nubes de humo (matrix 1347, earlier than Eleonore) was announced in Caras y Caretas on 1923-08-04 along with Tut-Ankh-Amon. This was only the fourth recording session for the Band, and we speculate that this is when Bohr was introduced, sometime around July 1923.; | Buenos Aires, Argentina | ||||||
04006 | < 1923-08-04 | Tut-Ankh-Amon | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1390 | 6918 A | Bohr, José | jose Tutankhamon | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1923-08-04.; | Paso del camello | Buenos Aires, Argentina | |||||
04012 | 1923 | La bayadera | Shimmy | Orquesta Típica Canaro | Odeon | 1430 | 6925 A | Kálmán, Emmerlich | kalman emerlich bajadere | Instrumental;Bohr presumed to be the musical-saw player in the Orchestra, a previous version of the same piece was recorded the same day as Eleonore.;From the operetta Die Bajadere.; | Shimmy de Mariette | Buenos Aires, Argentina | |||||
04018 | < 1923-10-06 | Veranito de San Juan | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1482 | 6932 B | Canaro, Francisco | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1923-10-06.; | Buenos Aires, Argentina | |||||||
04021 | < 1923-11-17 | My sweetheart’s song | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1483 | 6939 B | Haimovici, José Huni “Huni Haimó” - González, Luis | haimo gonzalez | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1923-11-17.; | La canción de mi novia | Buenos Aires, Argentina | |||||
04027 | 1923 | Nerón | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1539/1 | 6944 A | Iribarne, Emilio - Valdez, Mario M. | Millán, J. Cancio | milan millan | Instrumental;Bohr presumed to be the musical-saw player.;;Announced by Glücksman on Caras y Caretas on 1924-01-05.;Only one take was printed.; | Buenos Aires, Argentina | |||||
04033 | 1923 | Camel | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1605 | 6943 B | Bohr, José | neron jose | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-01-05.; | La canción del serrucho | Buenos Aires, Argentina | |||||
04036 | 1923 | Chispa | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1606 | 6948 A | Pracánico, Francisco | pracanico | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-01-19.; | Buenos Aires, Argentina | ||||||
04042 | 1923 | Sacate la caretita | Shimmy | Orquesta Típica Canaro | Odeon | 1632 | 6947 A | Cosenza, Luis E. - Schumacher, José | jose | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-01-12.; | Buenos Aires, Argentina | ||||||
04043 | 1923 | Sacate la caretita | Shimmy | Orquesta Típica Canaro | Odeon | 1632/1 | 6947 A | Cosenza, Luis E. - Schumacher, José | jose | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-01-12.; | Buenos Aires, Argentina | ||||||
04048 | |||||||||||||||||
04060 | < 1924-01-19 | Marina | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1686 | 6951 B | Chameck, Lucio | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-01-19.; | Buenos Aires, Argentina | |||||||
04063 | 1924 | La virgen de Stamboul | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1687 | 6966 A | Culiersi, Juan | estambul | Instrumental;Bohr presumed to be the musical-saw player.; | Buenos Aires, Argentina | ||||||
04069 | 1924 | El templo de Venus | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1733 | 6962 A | Merico, Salvador | Instrumental;Bohr presumed to be the musical-saw player.; | The temple of Venus | Buenos Aires, Argentina | ||||||
04072 | < 1924-03-15 | Arabian smiles | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1734 | 6964 A | Despet, Raúl | arabe raul | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-03-15.; | Sonrisa árabe | Buenos Aires, Argentina | |||||
04073 | < 1924-03-15 | Arabian smiles | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1734/1 | 6964 A | Despet, Raúl | arabe raul | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-03-15.; | Sonrisa árabe | Buenos Aires, Argentina | |||||
04078 | |||||||||||||||||
04100 | 1924 | Anoche en un taxi | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1766 | 16101 A | Brown, Lew - Schraubstader, Carl | Brown, Lew - Schraubstader, Carl - Bohr, José | jose | First recording of Bohr as singer;He is credited as a comic “a dicción” (spoken song).;Original English title is Last night on the back porch (loved her best of all) https://adp.library.ucsb.edu/index.php/matrix/detail/2000156082/9091-Last_night_on_the_back_porch_I_loved_her_best_of_all; | Buenos Aires, Argentina | ||||
04103 | 1924 | Annabelle | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1767 | 16102 A | Henderson, Ray | Brown, Lew - Bohr, José | jose | Yet another release from the Tin Pan Alley.; | Buenos Aires, Argentina | ||||
04106 | 1924 | Tut-Ankh-Amon | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1768 | 16101 B | Bohr, José - Millán, J. Cancio | Bohr, José - Millán, J. Cancio | jose | Tutankhamon | Buenos Aires, Argentina | ||||
04109 | 1924 | No… no… no… | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1772 | 16102 B | Bohr, José - Millán, J. Cancio | Bohr, José - Millán, J. Cancio | jose | Buenos Aires, Argentina | |||||
04112 | 1924 | La sulamita | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1775 | 6971 A | Canaro, Francisco | Instrumental;Bohr presumed to be the musical-saw player.; | Buenos Aires, Argentina | |||||||
04113 | 1924 | La sulamita | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1775/2 | 6971 A | Canaro, Francisco | Instrumental;Bohr presumed to be the musical-saw player.; | Buenos Aires, Argentina | |||||||
04118 | < 1924-04-26 | Melodía de amor | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1776 | 6969 A | Demare, Lucio - Bohr, José | jose melodia | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-04-26.; | Buenos Aires, Argentina | ||||||
04119 | < 1924-04-26 | Melodía de amor | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1776/1 | 6969 A | Demare, Lucio - Bohr, José | jose melodia | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-04-26.; | Buenos Aires, Argentina | ||||||
04120 | < 1924-04-26 | Melodía de amor | Shimmy | Orquesta Jazz-Band Canaro | Odeon | 1776/2 | 6969 A | Demare, Lucio - Bohr, José | jose melodia | Instrumental;Bohr presumed to be the musical-saw player.;Announced by Glücksman on Caras y Caretas on 1924-04-26.; | Buenos Aires, Argentina | ||||||
04123 | 1924 | Estoy enamorado | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1880 | 16104 A | Breuer, Ernest | Rietti, Elio - Bohr, José | Original English title is Oh gee oh gosh oh golly I’m in love [https://adp.library.ucsb.edu/index.php/matrix/detail/2000028840/81073-Oh_Gee_oh_Gosh_oh_Golly_Im_in_love]; | Buenos Aires, Argentina | |||||
04126 | 1924 | Día de lluvia | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1881 | 16103 A | Quesada, Héctor S. | Gallego, César | dia hector cesar | Buenos Aires, Argentina | |||||
04129 | 1924 | I stutter | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1882 | 16103 B | Friend, Cliff | Bohr, José | jose | The original English title is You tell her, I stutter [https://adp.library.ucsb.edu/index.php/matrix/detail/800000998/B-27063-You_tell_her_I_stutter] with lyrics by Rose, Billy; | Yo tartamudeo | Buenos Aires, Argentina | |||
04132 | 1924 | Mister Bohr | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 1883/1 | 16104 B | Demare, Lucio | Millán Bonell, Juan C. | Buenos Aires, Argentina | ||||||
04135 | < 1924-07-26 | Sultana | FoxTrot | Orquesta Típica Canaro | Odeon | 1899 | 6991 A | Scarpino, Alejandro - Caldarella, Juan | Scarpino, Alejandro - Caldarella, Juan | calderela | Instrumental;Bohr presumed to be the musical-saw player.;On the record this is called a “Camel trot”.; | Buenos Aires, Argentina | |||||
04138 | 1924 | El borracho | Tango | Orquesta Típica Canaro | Odeon | 2001 | 6998 B | Padula, José Luis | Hernández, Miguel | jose hernandez | Instrumental;Bohr presumed to be the musical-saw player.; | Buenos Aires, Argentina | |||||
04141 | 1924 | Dicen que… | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2046 | 16106 A | Borel-Clerc, Charles | Bohr, José | jose | Original French title is On dit ça.; | Buenos Aires, Argentina | ||||
04144 | < 1924-09-20 | Oh, París! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2047 | 16105 A | Bohr, José | Caruso, Juan Andrés | jose andres paris | Surely one of Bohr’s most popular numbers, Gardel recorded it.; | Buenos Aires, Argentina | ||||
04147 | < 1924-09-20 | Quiero dinero | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2048 | 16105 B | Silberman, Louis | Bohr, José | jose | Original English title is I want some money (Gimme some, gimme some); | Buenos Aires, Argentina | ||||
04150 | < 1924-10-25 | Allá en la estancia | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2049 | 16106 B | Dale, Billy - Parrott, Charles - Adams, Jimmy - Harrison, Harry | Bohr, José | alla jose | Original English title is Down on the farm they all ask for you https://levysheetmusic.mse.jhu.edu/collection/155/099; | Buenos Aires, Argentina | ||||
04153 | < 1924-11-22 | Chappa la mandolina! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2199 | 16107 B | Cauvilla Prim, Daniel | Neira, Héctor | chapa hector | Buenos Aires, Argentina | |||||
04156 | 1924 | Se llama Rosa | Canción | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2200 | 16108 B | Barros, José C. | Bohr, José | jose | Buenos Aires, Argentina | |||||
04159 | < 1924-11-22 | Pero hay una melena | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2201 | 16107 A | Bayón-Herrera, Luis | Romero, Manuel - Pelay, Ivo | bayon | Curiously the Canaro Jazz Band recorded this title a few days later but you can’t hear the musical-saw, the gimmick had run its course.;From the revue “A ver quien nos pisa el poncho” (Let’s see who steps on our poncho).; | Buenos Aires, Argentina | ||||
04162 | 1924 | Majestad | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2202 | 16108 A | Bohr, José | Barros, José C. | jose | Announced by Glücksman on Caras y Caretas on 1925-01-03.; | Buenos Aires, Argentina | ||||
04165 | 1924 | I love you | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2352 | 16110 A | Archer, Harry | Barros, José C. | jose | Announced by Glücksman on Caras y Caretas on 1925-02-14.;Originally a hit by the Paul Whiteman Orchestra[https://adp.library.ucsb.edu/index.php/matrix/detail/800002614/B-28581-I_love_you].; | Te amo | Buenos Aires, Argentina | |||
04168 | 1924 | Indianopolis | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2353 | 16110 B | Pataro Conte, Eduardo | Pataro Conte, Eduardo | jose | Announced by Glücksman on Caras y Caretas on 1925-02-14.; | Buenos Aires, Argentina | ||||
04171 | 1924 | Le diseur | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2354 | 16109 B | Sánchez, Carlos A. | Barros, José C. | jose | In French a “diseur” is a male professional entertainer who performs monologues, presumably Bohr was one.; | Buenos Aires, Argentina | ||||
04174 | 1924 | Que lindo sueño! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2355 | 16109 A | Erwin, Ralph | Bohr, José | jose | Announced by Glücksman on Caras y Caretas on 1925-02-14.;Original title is “Wo hast du nur die schönen blauen Augen her" (Where did you get those beautiful blue eyes);English lyrics by Robert Katscher.; | Buenos Aires, Argentina | ||||
04177 | |||||||||||||||||
04200 | 1925 | El ukelele | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2533 | 16111 A | Conrad, Art | Collazo, Ramón | ramon | Original English title is Say it with a ukelele.; | Buenos Aires, Argentina | ||||
04203 | 1925 | Chez nous il y a des bananes! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2534 | 16111 B | De Buxeuil, René | Collazo, Ramón | ramon | Buenos Aires, Argentina | |||||
04206 | 1925 | Cuando tu y yo estábamos bailando | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2535 | 16112 A | Tennet, Harry M. | Avilés, Adolfo R. | aviles tenet | Original English title is When you and i were dancing.; | Buenos Aires, Argentina | ||||
04209 | 1925 | Cuando Bohr toca el saxophón | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2536 | 16112 B | Garnot, Pierre J. G. “Tremolo” | Bohr, José | jose | Original French title is Quand Charlot joue du saxophone.; | Buenos Aires, Argentina | ||||
04215 | 1925 | Y tenía un lunar | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2655 | 16113 A | Bohr, José | Soliño, Víctor | jose tenia solino | Buenos Aires, Argentina | |||||
04218 | 1925 | Asi se canta en Nápoles | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2656 | 16114 A | Verona, Nicolás | Carrera Sotelo, Enrique - Marambio Catán, Juan C. | nicolas catan napoles napoli | Buenos Aires, Argentina | |||||
04221 | < 1925-04-11 | Reyes del aire | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2657 | 16113 B | Bohr, José | Canale, Amadeo H. | jose | Announced by Glücksman on Caras y Caretas on 1925-04-11.; | Buenos Aires, Argentina | ||||
04224 | 1925 | Yo tenía un amorcito | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2658 | 16114 B | Canaro, Francisco | Caruso, Juan Andrés - Solari Parravicini, Benjamín | benjamin paravicini andres tenia | Yo tuve un amorcito | Buenos Aires, Argentina | ||||
04230 | < 1925-07-04 | Les garçonnes | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2699 | 16116 B | Riccardi, Luis | Solari Parravicini, Benjamín | garconnes garcones ricardi benjamin | Announced by Glücksman on Caras y Caretas on 1925-07-04.; | Buenos Aires, Argentina | ||||
04233 | 1925 | Si vous saviez comm’ je fait ça | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2700 | 16115 A | Szulc, Joseph | Bohr, José | usted jose | Si ud supiera como hago eso | Buenos Aires, Argentina | ||||
04236 | 1925 | Si quiero | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2701 | 16115 B | Petrone, César | Barros, José C. | jose | Buenos Aires, Argentina | |||||
04239 | < 1925-07-04 | Je glisse | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2702 | 16116 A | Moretti, Raoul A. E. | Willemetz, Albert L. | glise moreti wilemetz | Announced by Glücksman on Caras y Caretas on 1925-07-04.; | Buenos Aires, Argentina | ||||
04245 | 1925 | Rie… rie… | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2889 | 16118 B | Rizzuti, José M. | Bonnet, Julio M. | rizuti rizutti rizzutti bonet | Covered by Osvaldo Fresedo the same year.; | Buenos Aires, Argentina | ||||
04248 | < 1925-07-04 | Mi querido Agustín | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2890 | 16117 A | Bohr, José | Caruso, Juan Andrés | agustin jose andres | Announced by Glücksman on Caras y Caretas on 1925-07-04.; | Buenos Aires, Argentina | ||||
04251 | 1925 | Alguien me quiere | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2891 | 16118 A | Gershwin, George | Bohr, José - Caruso, Juan Andrés | jose andres | Original English title is Someone loves me.; | Buenos Aires, Argentina | ||||
04254 | < 1925-08-08 | Vera-Cruz | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 2892/1 | 16117 B | Bohr, José | Caruso, Juan Andrés | veracruz jose andres | Announced by Glücksman on Caras y Caretas on 1925-08-08.; | Buenos Aires, Argentina | ||||
04260 | 1925 | Hay que aprender a bailar | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3013 | 16124 A | Lomuto, Héctor | Seitún, Andrés L. | hector seitun | Buenos Aires, Argentina | |||||
04263 | 1925 | El pelo se cortó… | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3014 | 16121 B | Mercier, René Y. A. | Soliño, Víctor | rene victor solino corto | Original French title is Elle s'était fait couper les cheveux.; | Buenos Aires, Argentina | ||||
04266 | 1925 | Oh! Juventud! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3015 | 16124 B | Bohr, José | Barros, José C. | jose | Buenos Aires, Argentina | |||||
04269 | 1925 | Cuando son dos | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3016 | 16121 A | Moretti, Raoul A. E. | Soliño, Víctor | moreti victor solino | Original French title is Ce n'est pas la méme chose quand on est deux. | Buenos Aires, Argentina | ||||
04275 | 1925 | Pero usa gomina! | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3058 | 16120 A | Devalque, Ricardo | Romero, Manuel - Pelay, Ivo - Bayón Herrera, Luis | bayon | Buenos Aires, Argentina | |||||
04278 | < 1925-09-05 | Titina | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3059 | 16119 A | Niquet, Ferdinand Julien “Léo Daniderff" | Bohr, José | leo jose | Original French title is Je cherche aprés Titine.;Announced by Glücksman on Caras y Caretas on 1925-09-05.;Last announcement before his first trip to New York.; | Buenos Aires, Argentina | ||||
04281 | 1925 | Hacemos cosas que… | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3060 | 16120 B | Moretti, Raoul A. E. | Bohr, José | mas jose | Original French title is Les choses qu'on dit.; | Hacemos cosas que más vale callar | Buenos Aires, Argentina | |||
04284 | < 1925-09-05 | No puedo más | Maxixe | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3061 | 16119 B | Bohr, José | Fontaina, Roberto | mas jose | Announced by Glücksman on Caras y Caretas on 1925-09-05.;Last announcement before his first trip to New York.; | Buenos Aires, Argentina | ||||
04290 | < 1925-09-24 | Musmé | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3111 | 16122 A | Avilés, Adolfo R. | Viera, Eduardo | musme aviles | Announced by Glücksman on Caras y Caretas on 1925-11-14.; | Buenos Aires, Argentina | ||||
04293 | < 1925-09-24 | Marquita | Vals | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3112 | 16126 A | Schertzinger, Víctor | Bohr, José | victor jose | Announced by Glücksman on Caras y Caretas on 1926-03-13.; | Buenos Aires, Argentina | ||||
04296 | < 1925-09-24 | La porteña es un bombón | Shimmy | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3113 | 16122 B | Hillier, Luis | Bohr, José | portena bombon jose hilier | Announced by Glücksman on Caras y Caretas on 1925-11-14.; | Buenos Aires, Argentina | ||||
04299 | < 1925-09-24 | Busco una rubia | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3114 | 16126 B | Hillier, Luis | Bohr, José | hilier jose | Announced by Glücksman on Caras y Caretas on 1926-03-13.; | Buenos Aires, Argentina | ||||
04305 | < 1925-09-24 | Era una rubia | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3177 | 16125 A | Pataro Conte, Eduardo | Caruso, Juan Andrés | Buenos Aires, Argentina | ||||||
04308 | < 1925-09-24 | La frottada | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3178 | 16125 B | Hillier, Luis | Hillier, Luis | hilier | Buenos Aires, Argentina | |||||
04311 | < 1925-09-24 | Bibelot | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3179 | 16123 B | Sánchez, Carlos A. | De Luca, Pascual | sanchez | Buenos Aires, Argentina | |||||
04314 | < 1925-09-24 | Sollozos de Oriente | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3180 | 16123 A | Fattori, Gerónimo | De León, Luis A. | geronimo leon | Buenos Aires, Argentina | |||||
04320 | < 1925-09-24 | Se agarra bailando | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3513 | 16141 B | Yvain, Maurice | Original French title is On se prend dansant.; | Buenos Aires, Argentina | ||||||
04323 | jose | ||||||||||||||||
04350 | > 1926-02-14 | Si, si es mi nena | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3712 | 16128 A | Donaldson, Walter | Bohr, José | jose | Announced by Glücksman on Caras y Caretas on 1926-04-17.;Original English title is Yes Sir, that's my baby [https://en.wikipedia.org/wiki/Yes_Sir,_That%27s_My_Baby_(song)].;Original lyrics by Gus Khan, made popular by Eddie Cantor; | Buenos Aires, Argentina | ||||
04353 | > 1926-02-14 | Me río del mundo | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3713 | 16129 B | Henderson, Ray | Bohr, José | jose | Original English title is I am sittin’ on top of the world [https://en.wikipedia.org/wiki/I%27m_Sitting_on_Top_of_the_World] with lyrics by Sam M. Lewis and Joe Young.;Possibly sang by Al Jolson when Bohr went to see him on Broadway.; | Buenos Aires, Argentina | ||||
04359 | < 1926-04-10 | Susie (Sussie) | FoxTrot | J. Bohr con Trío Canaro | José Bohr | Odeon | 3720 | 16127 A | De Sylva, Buddy | Bohr, José | jose trio | Announced by Glücksman on Caras y Caretas on 1926-04-10.;An Al Jolson number, surely pointing to the show Big Boy that Bohr saw in New York.;The original English title is If You Knew Susie (Like I know Susie) [https://en.wikipedia.org/wiki/If_You_Knew_Susie] with lyrics by Joseph Meyer.; | Buenos Aires, Argentina | ||||
04362 | < 1926-04-17 | Busco una mujer | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3721 | 16128 B | Warren, Harry | Bohr, José | jose | Announced by Glücksman on Caras y Caretas on 1926-04-17.; | Buenos Aires, Argentina | ||||
04365 | < 1926-04-10 | Pum Garibaldi…! | Shimmy | J. Bohr con Trío Canaro | José Bohr | Odeon | 3722 | 16127 B | Acuña de Andreoni, Lía | Velich, Juan Miguel - Brancatti, Francisco | jose trio | Announced by Glücksman on Caras y Caretas on 1926-04-10.; | Buenos Aires, Argentina | ||||
04368 | |||||||||||||||||
04371 | 1926 | Valencia | Canción | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3857 | 16129 A | Padilla, José Luis | Bohr, José | jose | Buenos Aires, Argentina | |||||
04374 | < 1926-05-22 | Valentina | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3858 | 16130 A | Christiné, Henri | Bohr, José | jose | Announced by Glücksman on Caras y Caretas on 1926-05-22.;Original French title is Valentine, a hit by Maurice Chevalier who visited Buenos Aires in 1926.; | Buenos Aires, Argentina | ||||
04377 | < 1926-05-22 | Oh Dios, que mujer! | FoxTrot | J. Bohr y Jazz-Band Canaro | José Bohr | Odeon | 3859 | 16130 B | Wright, Frank - Bessinger, Frank | Bohr, José | jose | Announced by Glücksman on Caras y Caretas on 1926-05-22.;Original English title is Oh! boy, what a girl, another hit by Eddie Cantor with lyrics by Bud Green.; | Buenos Aires, Argentina | ||||
04380 | < 1926-06-26 | Dónde estará mi nena? | FoxTrot | J. Bohr con Trío Canaro | José Bohr | Odeon | 3860 | 16131 A | Donaldson, Walter | Bohr, José | jose trio | Announced by Glücksman on Caras y Caretas on 1926-06-26.;Original English title is I wonder where my baby is to-night, | Buenos Aires, Argentina | ||||
04383 | < 1926-06-26 | Mi guitarra gaucha | Zamba | J. Bohr con Trío Canaro | José Bohr | Odeon | 3861 | 16131 B | Cauvilla Prim, Daniel | Neira, Héctor | jose trio hector | Announced by Glücksman on Caras y Caretas on 1926-06-26.; | Buenos Aires, Argentina | ||||
04386 | |||||||||||||||||
04400 | 1926-05-07 | Díganle que yo la adoro | Tango | Bohr y su Orquesta Típica | Victor | BAVE 792/1 | 79651 B | Berto, Augusto Pedro | Di Clemente, José - Battistella, Mario | jose diganle batistella battistela | Instrumental;DAHR date is 6/28/1926 (for the “approval of the Master”).; | Buenos Aires, Argentina | |||||
04403 | 1926-05-07 | Valencia | Pasodoble | Bohr y su Orquesta Típica | Victor | BAVE 793/2 | 79651 A | Padilla, José Luis | Cayol, Roberto L. | jose | Instrumental;DAHR date is 6/28/1926 (for the “approval of the Master”).;This popular Spanish tune was also recorded by Gardel around the same time.; | Buenos Aires, Argentina | |||||
04406 | |||||||||||||||||
04410 | 1926 | Cecilia | FoxTrot | J. Bohr con Trío Canaro | José Bohr | Odeon | 4146 | 16132 A | Dreyer, Dave | Bohr, José | jose trio | From the matrix numbers we infer they were recorded before 1926-07-24, the date of the announcement in Caras y Caretas of Canaro’s Pura fantasía, a recording with a higher matrix number.;Original English title is Does your mother know you're out Cecilia [https://en.wikipedia.org/wiki/Cecilia_(Dreyer_and_Ruby_song)] with lyrics by Harry Ruby.; | Buenos Aires, Argentina | ||||
04413 | 1926 | Por teléfono, mi amor | FoxTrot | J. Bohr con Trío Canaro | José Bohr | Odeon | 4147 | 16133 A | Bohr, José | Martínez Viérgol, Antonio | jose trio telefono martinez viergol | Though little is known about there recordings, from the matrix numbers we infer they were recorded before 1926-07-24, the date of the announcement in Caras y Caretas of Canaro’s Pura fantasía, a recording with a higher matrix number.; | Buenos Aires, Argentina | ||||
04416 | 1926 | Cierta persona | FoxTrot | J. Bohr con Trío Canaro | José Bohr | Odeon | 4148 | 16133 B | Donaldson, Walter | Bohr, José | jose trio | Though little is known about there recordings, from the matrix numbers we infer they were recorded before 1926-07-24, the date of the announcement in Caras y Caretas of Canaro’s Pura fantasía, a recording with a higher matrix number.;Original English title is That certain party, with lyrics by Gus Kahn.; | Buenos Aires, Argentina | ||||
04419 | 1926 | Dejadme soñar | Charleston | J. Bohr con Trío Canaro | José Bohr | Odeon | 4149 | 16132 B | Wayne, Mabel - Baer, Abel | Bohr, José | jose trio | Though little is known about there recordings, from the matrix numbers we infer they were recorded before 1926-07-24, the date of the announcement in Caras y Caretas of Canaro’s Pura fantasía, a recording with a higher matrix number.;Original English title is Don't wake me up (Let me dream), with lyrics by L. Wolfe Gilbert.; | Buenos Aires, Argentina | ||||
04422 | |||||||||||||||||
